Charles François MULLERAge: 63 years1865–1929
- Name
- Charles François MULLER
- Given names
- Charles François
- Surname
- MULLER
Birth | May 8, 1865 37 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Anne MAILLARD August 21, 1867 (Age 2 years) Informant: Félix Joseph MULLER — son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Marie Catherine LEHEUX (LEHEU) January 2, 1868 (Age 2 years) Informant: Auguste Jean Baptiste ABRAHAM — son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 18, 1872 (Age 6 years) Address: Grande rue Shared note: 1872 France - Transcription du recensement - Félix Joseph MULLER - Maisonnée
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Marie Adeline Victoire DRAPPIER — View this family November 12, 1895 (Age 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #1 | Marie Charles Edmond MULLER September 8, 1896 (Age 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #2 | Albert Louis Félix MULLER February 25, 1900 (Age 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #3 | Aline Louise Germaine MULLER April 2, 1903 (Age 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Maixante ABRAHAM February 20, 1906 (Age 40 years) Informant: Félix Joseph MULLER — husband | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Félix Joseph MULLER March 8, 1910 (Age 44 years) Address: "Gué des loups" Informant: Joseph Jean Baptiste MULLER — son Informant: Charles François MULLER — son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a father | Félix Joseph MULLER March 10, 1910 (Age 44 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Christophe LARBALETRIER 1911 (Age 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Marie Charles Edmond MULLER June 2, 1918 (Age 53 years) Cause: Disparut au combat Shared note: Mort pour la France 1914-1918
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a son | Marie Charles Edmond MULLER July 31, 1921 (Age 56 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Agriculteur Note: Chevalier du mérite agricole
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fait Divers | Amende July 1922 (Age 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | Marie Adeline Victoire DRAPPIER April 18, 1929 (Age 63 years) Address: Hôpital Civil -
29, rue de Strasbourg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | May 4, 1929 (Age 63 years) Informant: Albert Louis Félix MULLER — son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | May 6, 1929 (2 days after death) |
Family with parents |
father |
Birth: April 6, 1828 34 28 — Frolois (54) Occupation: Agriculteur — 1872 — Frolois (54) Death: March 8, 1910 — Frolois (54) Burial: March 10, 1910 — Frolois (54) |
mother |
|
Marriage: July 15, 1861 — Frolois (54), Meurthe-et-Moselle, Grand Est, FRANCE |
|
11 months elder brother |
Birth: June 19, 1862 34 23 — Frolois (54) Occupation: Agriculteur — Frolois (54) Death: December 24, 1932 — Frolois (54) Burial: December 26, 1932 — Frolois (54) |
3 years himself |
Birth: May 8, 1865 37 26 — Frolois (54) Occupation: Agriculteur — Frolois (54) Death: May 4, 1929 — Frolois (54) Burial: May 6, 1929 — Frolois (54) |
Family with Marie Adeline Victoire DRAPPIER |
himself |
Birth: May 8, 1865 37 26 — Frolois (54) Occupation: Agriculteur — Frolois (54) Death: May 4, 1929 — Frolois (54) Burial: May 6, 1929 — Frolois (54) |
wife |
Birth: March 4, 1874 32 22 — Houdelmont (54) Death: April 18, 1929 — Nancy (54) |
Marriage: November 12, 1895 — Houdelmont (54), Meurthe-et-Moselle, Grand Est, FRANCE |
|
10 months son |
Military: Classe de recrutement — Toul (54) Birth: September 8, 1896 31 22 — Frolois (54) Death: June 2, 1918 — Dammard (02) Burial: July 31, 1921 — Frolois (54) |
4 years son |
Military: Caporal au 156ème régiment d'infanterie à Morhange — 1921 — Morhange (57) Birth: February 25, 1900 34 25 — Frolois (54) Occupation: Agriculteur — 1936 — Frolois (54) Death: June 29, 1974 — Nancy (54) |
3 years daughter |
Birth: April 2, 1903 37 29 — Frolois (54) Occupation: Sans Death: June 24, 1973 — Frolois (54) |
Census | 1872 France - Transcription du recensement - Félix Joseph MULLER - Maisonnée
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Chevalier du mérite agricole |
Birth | 18650508_MULLER Charles Francois_N.jpg Format: image/jpeg Image dimensions: 567 × 280 pixels File size: 160 KB Type: Photo |
Census | 1872_FROLOIS_MULLER Joseph Felix_R.jpg Format: image/jpeg Image dimensions: 709 × 307 pixels File size: 153 KB Type: Photo |
Occupation | 1900_MULLER Charles_Sign.jpg Format: image/jpeg Image dimensions: 283 × 75 pixels File size: 13 KB Type: Photo |
Fait Divers | 19220716_Amende.jpg Format: image/jpeg Image dimensions: 397 × 217 pixels File size: 79 KB Type: Photo |
Death | 19290504_MULLER Charles Francois_D.jpg Format: image/jpeg Image dimensions: 720 × 178 pixels File size: 47 KB Type: Photo |
Burial | 19290505_MULLER Charles.jpg Format: image/jpeg Image dimensions: 425 × 604 pixels File size: 185 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 200 × 288 pixels File size: 8 KB |
- Generation 1
Charles François MULLER, agriculteur, son of Félix Joseph MULLER and Maixante ABRAHAM, was born on May 8, 1865 in Frolois (54) and died on May 4, 1929 in Frolois (54) at the age of 63. He married Marie Adeline Victoire DRAPPIER, daughter of Joseph Antoine DRAPPIER and Marie Clémentine MOINE, on November 12, 1895 in Houdelmont (54). She was born on March 4, 1874 in Houdelmont (54) and died on April 18, 1929 in Nancy (54) at the age of 55.
Children of Charles François MULLER and Marie Adeline Victoire DRAPPIER:
- Marie Charles Edmond MULLER (1896–1918)
- Albert Louis Félix MULLER (1900–1974)
- Aline Louise Germaine MULLER (1903–1973)
- Generation 2back to top
Marie Charles Edmond MULLER, son of Charles François MULLER and Marie Adeline Victoire DRAPPIER, was born on September 8, 1896 in Frolois (54) and died on June 2, 1918 in Dammard (02) at the age of 21.
Albert Louis Félix MULLER, agriculteur (in 1936) and maire de Frolois (between October 31, 1947 and March 13, 1959), son of Charles François MULLER and Marie Adeline Victoire DRAPPIER, was born on February 25, 1900 in Frolois (54) and died on June 29, 1974 in Nancy (54) at the age of 74.
Albert Louis Félix MULLER had 5 children.
Aline Louise Germaine MULLER, sans, daughter of Charles François MULLER and Marie Adeline Victoire DRAPPIER, was born on April 2, 1903 in Frolois (54) and died on June 24, 1973 in Frolois (54) at the age of 70.
Aline Louise Germaine MULLER had 3 children.
- Generation 3back to topThe details of this generation are private.